Serving Proudly As The Voice Of Valley County Since 1913

Glasgow Kiwanis Swim Team Results

Plentywood Invitational 2021 10-Jul-21 to 11-Jul-21

Time F/P/S Relay Place Points Improv

Event # 1 Boys 100 Free Relay8 & Under

X 2:58.70S F DQ A Relay Glasgow Kiwanis Swim Team --- ---

Event # 3 Boys 100 Free Relay 9-10

1:18.39S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 6 Girls 200 Free Relay 11-12

2:36.16S F A Relay Glasgow Kiwanis Swim Team 4 6

Event # 8 Girls 200 Free Relay 13-14

1:58.39S F DQ A Relay Glasgow Kiwanis Swim Team --- ---

Event # 9 Boys 200 Free Relay 15-19

X 2:10.31S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 13 Boys 100 IM 9-10

1:50.66S F Huntsman, Holt 1 14 10.60

Event # 18 Girls 200 IM 13-14

3:26.73S DQ F Dulaney, Kimber --- --- ---

Event # 19 Boys 200 IM 15-19

2:47.80S F Sand, Dalton 1 14 8.47

Event # 21 Boys 25 Free 8 & Under

35.22S P Iwen, Quincy 15 --- -4.53

37.22S P Fuhrman, Will 19 --- -4.74

2:15.22S DQ P Markle, Dayton --- --- ---

Event # 22 Girls 25 Free 8 & Under

30.23S P Saiz, Snow 13 --- 3.09

Event # 23 Boys 50 Free 9-10

39.01S F Huntsman, Holt 2 12 3.49

39.51S P Huntsman, Holt 2 --- 3.99

40.45S P Kulczyk, Nikolas 3 --- 2.22

42.77S F Kulczyk, Nikolas 4 9 4.54

46.58S P Fuhrman, Wade 7 --- -1.77

48.71S F Fuhrman, Wade 8 5 0.36

53.36S P Hankins, Heath 9 --- 1.75

56.14S F Hankins, Heath 10 3 4.53

Event # 26 Girls 50 Free 11-12

36.62S P Donaldson, Brynn 6 --- -1.00

37.93S F Donaldson, Brynn 6 7 0.31

X 38.29S P Reyes, Grace --- --- -0.95

38.96S F Turner, Kaylly 9 4 -2.30

39.04S P Birkoski, Peyten 8 --- 1.22

39.14S P Ross, Ella 10 --- -3.24

39.35S P Turner, Kaylly 11 --- -1.91

40.08S F Birkoski, Peyten 10 3 2.26

41.36S F Ross, Ella 11 2 -1.02

NS P Farrar, Aubrey --- --- ---

Event # 28 Girls 50 Free 13-14

32.32S P Kulczyk, Abigail 3 --- 2.83

32.78S F Kulczyk, Abigail 3 10 3.29

Event # 29 Boys 50 Free 15-19

33.09S P Winchester, Mitchel 7 --- -1.46

33.14S F Winchester, Mitchel 8 5 -1.41

Event # 30 Girls 50 Free 15-19

32.10S P Turner, Haylly 2 --- 0.25

32.35S F Turner, Haylly 2 12 0.50

36.65S F Reyes, Ava 7 6 2.47

36.87S P Reyes, Ava 7 --- 2.69

44.12S F Braaten, Torrance 9 4 1.08

44.53S P Braaten, Torrance 9 --- 1.49

Event # 31 Boys 25 Breast 8 & Under

X 50.04S DQ P Iwen, Quincy --- --- ---

Event # 32 Girls 25 Breast 8 & Under

X 43.13S DQ P Saiz, Snow --- --- ---

Event # 33 Boys 50 Breast 9-10

X 1:24.00S DQ P Fuhrman, Wade --- --- ---

59.74S DQ P Kulczyk, Nikolas --- --- ---

Event # 36 Girls 50 Breast 11-12

48.96S P Huntsman, Haleigh 5 --- 1.85

49.44S F Huntsman, Haleigh 5 8 2.33

50.76S P Reyes, Grace 6 --- -1.39

51.63S F Reyes, Grace 6 7 -0.52

55.98S P Turner, Kaylly 10 --- -3.34

58.94S F Turner, Kaylly 12 1 -0.38

NS P Farrar, Aubrey --- --- ---

DQ P Ross, Ella --- --- ---

Event # 38 Girls 100 Breast 13-14

1:53.55S P Swindler, Myli 5 --- 1.31

1:55.25S F Swindler, Myli 6 7 3.01

Event # 40 Girls 100 Breast 15-19

1:43.19S F Turner, Haylly 1 14 6.19

1:44.42S P Turner, Haylly 1 --- 7.42

1:48.48S P Reyes, Ava 2 --- 3.67

1:48.67S F Reyes, Ava 2 12 3.86

2:19.95S F Braaten, Torrance 4 9 3.59

2:22.20S P Braaten, Torrance 4 --- 5.84

Event # 41 Boys 50 Free 8 & Under

1:15.95S P Iwen, Quincy 13 --- -14.53

1:30.04S P Fuhrman, Will 18 --- ---

Event # 42 Girls 50 Free 8 & Under

1:12.67S P Saiz, Snow 11 --- 3.13

1:42.55S F Saiz, Snow 12 1 33.01

Event # 43 Boys 100 Free 9-10

1:52.91S F Fuhrman, Wade 7 6 -8.91

2:04.93S P Fuhrman, Wade 7 --- 3.11

Event # 46 Girls 100 Free 11-12

1:31.71S F Birkoski, Peyten 9 4 4.31

1:33.97S P Birkoski, Peyten 9 --- 6.57

Event # 49 Boys 100 Free 15-19

1:01.36S P Sand, Dalton 1 --- 1.59

1:02.04S F Sand, Dalton 1 14 2.27

1:19.16S P Winchester, Mitchel 10 --- 0.04

1:20.04S F Winchester, Mitchel 10 3 0.92

Event # 50 Girls 100 Free 15-19

1:15.71S P Turner, Haylly 4 --- 0.09

1:16.58S F Turner, Haylly 3 10 0.96

Event # 51 Boys 25 Back 8 & Under

44.65S F Iwen, Quincy 12 1 -5.71

45.69S P Iwen, Quincy 12 --- -4.67

53.11S P Fuhrman, Will 16 --- 0.62

2:45.27S DQ P Markle, Dayton --- --- ---

Event # 52 Girls 25 Back 8 & Under

36.93S P Saiz, Snow 11 --- -2.81

37.78S F Saiz, Snow 10 3 -1.96

Event # 53 Boys 50 Back 9-10

54.41S F Kulczyk, Nikolas 2 12 -0.57

56.95S P Kulczyk, Nikolas 3 --- 1.97

1:04.31S P Fuhrman, Wade 5 --- -0.74

5:00.00S F Fuhrman, Wade 6 7 234.95

1:16.37S DQ P Hankins, Heath --- --- ---

Event # 56 Girls 50 Back 11-12

44.80S P Huntsman, Haleigh 3 --- -0.31

45.33S F Huntsman, Haleigh 3 10 0.22

50.08S P Reyes, Grace 8 --- -2.03

50.58S F Donaldson, Brynn 8 5 -0.12

51.57S P Turner, Kaylly 9 --- 1.57

51.90S P Donaldson, Brynn 10 --- 1.20

52.03S F Reyes, Grace 9 4 -0.08

52.61S F Turner, Kaylly 10 3 2.61

58.76S F Ross, Ella 12 1 4.32

59.41S P Ross, Ella 12 --- 4.97

NS P Farrar, Aubrey --- --- ---

Event # 58 Girls 100 Back 13-14

1:28.01S F Dulaney, Kimber 1 14 -11.19

1:28.97S P Dulaney, Kimber 1 --- -10.23

Event # 63 Boys 50 Fly 9-10

50.85S P Huntsman, Holt 1 --- 6.11

52.08S F Huntsman, Holt 1 14 7.34

Event # 66 Girls 50 Fly 11-12

47.12S P Reyes, Grace 5 --- 0.24

47.36S P Donaldson, Brynn 6 --- -5.28

48.57S F Reyes, Grace 5 8 1.69

50.01S F Donaldson, Brynn 6 7 -2.63

54.09S DQ P Birkoski, Peyten --- --- ---

Event # 68 Girls 50 Fly 13-14

34.52S F Kulczyk, Abigail 1 14 1.57

35.25S P Kulczyk, Abigail 1 --- 2.30

X 44.47S P Dulaney, Kimber --- --- 1.61

49.55S F Swindler, Myli 7 6 7.80

51.76S P Swindler, Myli 7 --- 10.01

Event # 69 Boys 50 Fly 15-19

30.07S P Sand, Dalton 1 --- 0.54

30.20S F Sand, Dalton 1 14 0.67

46.15S DQ P Winchester, Mitchel --- --- ---

Event # 70 Girls 50 Fly 15-19

45.48S P Reyes, Ava 6 --- 6.07

47.95S F Reyes, Ava 6 7 8.54

55.36S P Braaten, Torrance 7 --- 1.42

55.66S F Braaten, Torrance 7 6 1.72

Event # 72 Girls 200 Free 11-12

3:15.68S F Huntsman, Haleigh 2 12 ---

Event # 77 Boys 100 Medley Relay8 & Under

X 3:33.47S F DQ A Relay Glasgow Kiwanis Swim Team --- ---

Event # 79 Boys 100 Medley Relay 9-10

1:42.35S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 82 Girls 200 Medley Relay 11-12

3:08.44S F A Relay Glasgow Kiwanis Swim Team 4 6

Event # 84 Girls 200 Medley Relay 13-14

2:51.29S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 85 Boys 200 Medley Relay 15-19

X 2:39.21S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 88 Girls 100 Fly 13-14

1:27.20S F Kulczyk, Abigail 1 14 -2.47

1:44.71S F Dulaney, Kimber 2 12 ---

1:52.24S F Swindler, Myli 3 10 ---

Sidney Swim Meet 2021 17-Jul-21 to 18-Jul-21

Time F/P/S Relay Place Points Improv

Event # 2 Girls 100 Free Relay8 & Under

X 1:59.00S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 3 Boys 100 Free Relay 9-10

1:16.60S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 4 Girls 100 Free Relay 9-10

X 1:43.25S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 6 Girls 200 Free Relay 11-12

2:33.07S F A Relay Glasgow Kiwanis Swim Team 4 6

Event # 8 Girls 200 Free Relay 13-14

2:12.68S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 13 Boys 100 IM 9-10

1:47.78S F Huntsman, Holt 4 9 7.72

2:10.31S F Zoanni, Aaron 6 7 -2.67

Event # 14 Girls 100 IM 9-10

X 2:14.50S F Ryan, Amiya --- --- ---

Event # 16 Girls 200 IM 11-12

3:35.98S F Reyes, Grace 5 8 -18.43

Event # 18 Girls 200 IM 13-14

3:29.10S F Dulaney, Kimber 4 9 -20.12

3:41.79S F Swindler, Myli 6 7 0.80

Event # 19 Boys 200 IM 15-19

2:40.10S F Sand, Dalton 1 14 0.77

Event # 20 Girls 200 IM 15-19

3:27.14S F Turner, Haylly 6 7 -16.92

Event # 21 Boys 25 Free 8 & Under

28.94S P Aune, Anders 16 --- -0.98

34.45S P Fuhrman, Will 24 --- -2.77

36.58S P Reyes, Rico 28 --- 0.15

36.91S P Iwen, Quincy 29 --- 1.69

Event # 22 Girls 25 Free 8 & Under

26.15S F Saiz, Snow 11 2 -0.99

26.81S P Saiz, Snow 12 --- -0.33

X 27.14S P Miller, Molly --- --- -1.29

34.68S P Tatafu, Kila 26 --- -0.95

Event # 23 Boys 50 Free 9-10

40.64S F Kulczyk, Nikolas 8 5 2.41

41.88S P Kulczyk, Nikolas 8 --- 3.65

44.77S P Fuhrman, Wade 10 --- -1.81

45.64S P Zoanni, Aaron 12 --- -0.18

46.13S F Zoanni, Aaron 11 2 0.31

48.00S F Fuhrman, Wade 12 1 1.42

48.71S P Aune, Aiden 16 --- -15.26

Event # 24 Girls 50 Free 9-10

52.05S P Ryan, Amiya 13 --- -0.14

Event # 26 Girls 50 Free 11-12

37.30S F Birkoski, Peyten 8 5 -0.52

37.59S P Birkoski, Peyten 9 --- -0.23

37.65S F Turner, Kaylly 9 4 -1.31

39.26S P Turner, Kaylly 11 --- 0.30

Event # 28 Girls 50 Free 13-14åX 33.61S P Dulaney, Kimber --- --- -1.01

34.01S P Palm, Allie 6 --- 1.21

34.78S F Palm, Allie 6 7 1.98

Event # 29 Boys 50 Free 15-19

33.07S P Winchester, Mitchel 6 --- -0.02

33.21S F Winchester, Mitchel 6 7 0.12

Event # 30 Girls 50 Free 15-19

41.38S P Braaten, Torrance 5 --- -1.66

41.61S F Braaten, Torrance 5 8 -1.43

Event # 31 Boys 25 Breast 8 & Under

36.32S P Aune, Anders 2 --- ---

5:00.00S F Aune, Anders 2 12 ---

X 42.38S DQ P Iwen, Quincy --- --- ---

Event # 32 Girls 25 Breast 8 & Under

44.06S P Miller, Molly 5 --- ---

45.01S F Miller, Molly 5 8 ---

X 47.32S DQ P Saiz, Snow --- --- ---

46.46S DQ P Tatafu, Kila --- --- ---

Event # 33 Boys 50 Breast 9-10

1:00.50S F Kulczyk, Nikolas 6 7 ---

1:01.96S P Kulczyk, Nikolas 6 --- ---

1:03.87S F Zoanni, Aaron 8 5 -1.95

1:05.34S P Zoanni, Aaron 7 --- -0.48

DQ P Aune, Aiden --- --- ---

X 1:20.82S DQ P Fuhrman, Wade --- --- ---

Event # 34 Girls 50 Breast 9-10

1:00.58S F Ryan, Amiya 5 8 ---

1:01.23S P Ryan, Amiya 5 --- ---

1:13.42S F Tatafu, Finley 10 3 -16.23

1:16.76S P Tatafu, Finley 10 --- -12.89

Event # 35 Boys 50 Breast 11-12

1:09.65S P Miller, Jack 12 --- -5.24

1:12.13S F Miller, Jack 11 2 -2.76

Event # 36 Girls 50 Breast 11-12

48.17S F Huntsman, Haleigh 7 6 1.06

48.41S P Huntsman, Haleigh 7 --- 1.30

49.18S F Reyes, Grace 9 4 -1.58

50.89S P Reyes, Grace 10 --- 0.13

55.50S P Turner, Kaylly 13 --- -0.48

Event # 38 Girls 100 Breast 13-14

1:31.59S P Kulczyk, Abigail 1 --- 4.94

1:34.62S F Kulczyk, Abigail 3 10 7.97

1:51.48S P Swindler, Myli 7 --- -0.76

1:53.55S F Swindler, Myli 9 4 1.31

Event # 40 Girls 100 Breast 15-19

1:44.56S F Reyes, Ava 4 9 -0.25

1:46.20S P Reyes, Ava 4 --- 1.39

2:18.27S F Braaten, Torrance 7 6 1.91

2:20.17S P Braaten, Torrance 7 --- 3.81

Event # 41 Boys 50 Free 8 & Under

1:05.15S P Aune, Anders 12 --- -1.78

1:06.23S F Aune, Anders 10 3 -0.70

1:20.88S P Reyes, Rico 19 --- -41.79

1:32.82S P Iwen, Quincy 25 --- 16.87

1:34.64S P Fuhrman, Will 27 --- 4.60

Event # 42 Girls 50 Free 8 & Under

1:05.09S F Saiz, Snow 6 7 -4.45

1:06.81S P Saiz, Snow 6 --- -2.73

Event # 43 Boys 100 Free 9-10

1:28.20S P Huntsman, Holt 4 --- -5.48

1:28.74S F Huntsman, Holt 5 8 -4.94

1:45.72S P Fuhrman, Wade 9 --- -7.19

1:46.04S F Fuhrman, Wade 11 2 -6.87

X 1:56.35S P Zoanni, Aaron --- --- 10.29

Event # 44 Girls 100 Free 9-10

1:52.34S F Ryan, Amiya 12 1 -12.86

2:00.61S P Ryan, Amiya 12 --- -4.59

2:14.26S P Tatafu, Finley 17 --- -13.74

Event # 46 Girls 100 Free 11-12

1:25.40S F Birkoski, Peyten 10 3 -2.00

1:27.12S P Birkoski, Peyten 10 --- -0.28

X 1:30.69S P Turner, Kaylly --- --- -38.05

Event # 48 Girls 100 Free 13-14

1:12.92S F Johnson, Piper 3 10 ---

1:14.45S P Johnson, Piper 4 --- ---

1:17.35S P Palm, Allie 6 --- 2.44

1:17.36S F Palm, Allie 6 7 2.45

Event # 49 Boys 100 Free 15-19

59.24S F Sand, Dalton 1 14 -0.53

59.43S P Sand, Dalton 1 --- -0.34

1:16.50S F Winchester, Mitchel 9 4 -2.62

1:17.70S P Winchester, Mitchel 9 --- -1.42

Event # 50 Girls 100 Free 15-19

1:16.15S P Turner, Haylly 4 --- 0.53

1:17.29S F Turner, Haylly 4 9 1.67

Event # 51 Boys 25 Back 8 & Under

35.74S P Aune, Anders 13 --- 0.30

40.25S P Iwen, Quincy 19 --- -4.40

45.17S P Fuhrman, Will 24 --- -7.32

Event # 52 Girls 25 Back 8 & Under

32.38S F Miller, Molly 9 4 0.08

32.42S P Miller, Molly 7 --- 0.12

37.86S P Saiz, Snow 14 --- 0.93

49.83S DQ P Tatafu, Kila --- --- ---

Event # 53 Boys 50 Back 9-10

52.67S F Kulczyk, Nikolas 7 6 -1.74

54.18S P Fuhrman, Wade 5 --- -10.13

57.14S P Kulczyk, Nikolas 7 --- 2.73

5:00.00S F Fuhrman, Wade 5 8 235.69

Event # 54 Girls 50 Back 9-10

1:14.82S P Tatafu, Finley 14 --- 10.34

Event # 55 Boys 50 Back 11-12

1:03.09S P Miller, Jack 14 --- 4.31

Event # 56 Girls 50 Back 11-12

44.68S P Huntsman, Haleigh 4 --- -0.12

44.80S F Huntsman, Haleigh 4 9 ---

48.23S F Birkoski, Peyten 9 4 -8.69

48.76S P Birkoski, Peyten 9 --- -8.16

53.73S P Turner, Kaylly 13 --- 3.73

Event # 58 Girls 100 Back 13-14

1:29.37S P Dulaney, Kimber 3 --- 1.36

1:29.43S F Dulaney, Kimber 3 10 1.42

Event # 60 Girls 100 Back 15-19

1:36.79S F Reyes, Ava 3 10 7.97

1:38.74S P Reyes, Ava 3 --- 9.92

Event # 61 Boys 25 Fly 8 & Under

X 56.71S P Reyes, Rico --- --- ---

Event # 62 Girls 25 Fly 8 & Under

41.06S DQ P Miller, Molly --- --- ---

Event # 63 Boys 50 Fly 9-10

50.64S F Huntsman, Holt 2 12 5.90

51.02S P Huntsman, Holt 2 --- 6.28

Event # 65 Boys 50 Fly 11-12

X 1:15.89S P Miller, Jack --- --- -14.15

Event # 66 Girls 50 Fly 11-12

44.34S P Reyes, Grace 5 --- -2.54

45.02S F Reyes, Grace 4 9 -1.86

Event # 68 Girls 50 Fly 13-14

34.43S F Kulczyk, Abigail 1 14 1.48

34.88S P Kulczyk, Abigail 2 --- 1.93

37.27S P Johnson, Piper 4 --- ---

37.88S F Johnson, Piper 4 9 ---

37.96S P Palm, Allie 5 --- -1.38

39.25S F Palm, Allie 6 7 -0.09

Event # 69 Boys 50 Fly 15-19

28.37S F Sand, Dalton 2 12 -1.16

29.34S P Sand, Dalton 2 --- -0.19

47.43S F Winchester, Mitchel 6 7 ---

48.45S P Winchester, Mitchel 5 --- ---

Event # 70 Girls 50 Fly 15-19

40.19S F Turner, Haylly 5 8 -7.99

42.23S P Turner, Haylly 5 --- -5.95

53.15S P Braaten, Torrance 6 --- -0.79

54.40S F Braaten, Torrance 6 7 0.46

Event # 71 Boys 200 Free 11-12

3:52.19S F Miller, Jack 6 7 ---

Event # 72 Girls 200 Free 11-12

3:12.43S F Huntsman, Haleigh 7 6 -3.25

Event # 74 Girls 200 Free 13-14

2:44.11S F Dulaney, Kimber 5 8 -11.32

2:49.79S F Johnson, Piper 6 7 -8.22

Event # 76 Girls 400 Free 15-19

NS F Reyes, Ava --- --- ---

Event # 77 Boys 100 Medley Relay8 & Under

X 2:24.35S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 79 Boys 100 Medley Relay 9-10

1:39.65S F A Relay Glasgow Kiwanis Swim Team 3 8

Event # 80 Girls 100 Medley Relay 9-10

X 2:10.35S F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 82 Girls 200 Medley Relay 11-12

3:03.35S F A Relay Glasgow Kiwanis Swim Team 4 6

Event # 84 Girls 200 Medley Relay 13-14

2:38.62S F A Relay Glasgow Kiwanis Swim Team 2 10

Event # 86 Girls 200 Medley Relay 15-19

NS F A Relay Glasgow Kiwanis Swim Team --- ---

Event # 88 Girls 100 Fly 13-14

1:26.64S F Kulczyk, Abigail 2 12 -0.56

1:51.59S F Swindler, Myli 4 9 -0.65

 

Reader Comments(0)