Serving Proudly As The Voice Of Valley County Since 1913

Back-to-Back Champions

Eggebrecht Becomes Only Three Time Winner

The trophy for the 2021 Montana Governor's Cup Walleye Tournament stayed local this year – about as local as it could get. Fort Peck's Jason Eggebrecht and Glendive's Ross Lien combined forces again this year to win the tournament for the second year in a row. The feat marks them as the only back-to-back champions in the tournament's history. Eggebrecht also became the only three-time winner.

The duo, who won last year's tourney with a record 80.97 two-day haul, pulled in 74.47 pounds this year. Day one's catch netted them 40.24 pounds. They added 34.23 pounds on day two, negating concerns that this year's high temperatures would drastically impact fishing. Eggebrecht won the Big Fish Walleye on day two of the tournament, reeling in a 13.69 pound monster.

The weather and the fish served up a nearly perfect weekend for the fishermen, who represented 20 states in this year's contest. Nearly all of the 200 teams pulled at least one fish from the placid lake, with only a handful of teams turning in goose eggs over two days.

The splendor of Fort Peck combined with the power of the Glasgow Area Chamber of Commerce and Agriculture, along with their force of volunteers and the Montana National guard, garnered praise and envy from all competitors. Ron Carlton traveled in from Washington State, seeking tips and advice on how to improve his state's tournament based on what works here.

Emcees Joe Herbold and Todd Young were only too happy to oblige, while heaping praise Chamber Director Lisa Koski and her team without whom the tournament would not be the size nor success it is. The two continued to entertain the crowd at the awards ceremony Saturday evening, trading anecdotes and fishing stories while promoting upcoming area tournaments, such as the Women's Walleye Tournament scheduled this Saturday, July 17.

Nate Chappell, Miles City, and Mike Chappell, Glasgow, earned second place with their two-day catch of 72.88 pounds. The brothers caught 41.62 pounds on day one and 31.26 on day two. Wolf Point's Whit and Carly Rush placed third overall with a haul of 66.23 pounds, 34.29 on day one and 31.94 on day two. The two earned top honors in the couple category as well. Whit Rush tied with Joe Kavon for the Big Fish Walleye prize on day one, pulling in a 13.25 beauty.

Kenny Kleppp and Shane Morse, both of Hardin, won fourth place with 61.50 pounds over two days. Adam Mord, Baxter, Minn., and Steve Mord, Wheaton, Minn., earned fifth place with a two-day catch of 58.17 pounds. Stuard Law, Glasgow, and Tyson Kleppelid, Circle, caught 57.86 pounds for sixth place.

Matthew Williamson and Otto Williamson, both of Minot, N.D., caught 56.77 pounds of walleye, earning them seventh place overall and first place among the adult-child teams. Eric Harmel and Don Radke, both of Williston, N.D., placed eighth with their 55.92 pounds of walleye. Ninth place went to Brandon Barrett, Minot, N.D., and Layton Peters, Glenburn, N.D., for their 55.72 pounds. Zeik Gordon, Belgrade, and Owen Wilcox, Laurel, took tenth place overall, and second in the adult-child category, with 55.28 pounds of fish.

Troy Egge won the Wee Walleye award on day one with his 6 pound fish, but he was outdone on day two by John Errecart who reeled in a 5.5 pound "keeper." Jospeh Goddard took the Big Northern honors on Day one with a 41 inch fish. William Porter took the award on day two with his 45-inch northern.

2021 Montana Governor's Cup

Big Fish and Wee Walleye

Big Fish Walleye Day 1

Place Winner Team # Winning Weight Winnings

1 tie Joe Kavon 127 13.25 $1,880

Whit Rush 190 13.25 $1,088

3 Mike Morgareidge 135 12.06 $692

4 tie Georgia Gibbs-Atkinson 26 11.74

Todd Dooley 24 11.74

E.O. Sowerwin 20 11.74

Big Fish Walleye Day 2

Place Winner Team # Winning Weight Winnings

1 Jason Eggebrecht 48 13.69 $1,880

2 tie Ken Priddy 91 13.25 $1,088

Mark Ferrell 167 13.25 $1,088

4 tie Fuzz Carnahan 173 13.02

Ron Sanford 98 13.02

Big Northern Day 1

Place Winner Team # Winning Length Winnings

1 Joseph Goddard 192 41 $1,710

2 Brett Normancy 7 39 $986

3 Brett Harrell 49 37 $624

4 tie Tony Sandberg 78 36.75

Mike Gibbs 145 36.75

Big Northern Day 2

Place Winner Team # Winning Length Winnings

1 William Porter 62 45 $1,710

2 Mike Morgareidge 135 41.25 $986

3 Marley Sprecher 66 40.25 $624

4 tie Jace Young 2 40

Trent Young 155 40

Wee Walleye Day 1

Troy Egge, Team #72 6lbs. $250

Wee Walleye Day 2

John Errecart, Team #59 5.5lbs. $250

2021 Montana Governor's Cup Walleye Tournament Results

FOR THE COURIER

Place, Team #, Name, Town, State, Name, Town, State, Day 1, Day 2, Total, Circuit Points

1, 48, Eggebrecht, Jason, Fort Peck, MT, Lien, Ross, Glendive, MT, 40.24, 34.23, 74.47, 100.00

2, 65, Chappell, Nate, Miles City, MT, Chappell, Mike, Glasgow, MT, 41.62, 31.26, 72.88, 99.50

3, 190, Rush, Whit, Wolf Point, MT, Rush, Carly, Wolf Point, MT, 34.29, 31.94, 66.23, 99.00

4, 196, Kepp, Kenny, Hardin, MT, Morse, Shane, Hardin, MT, 26.60, 34.90, 61.50, 98.50

5, 64, Mord, Adam, Baxter, MN, Mord, Steve, Wheaton, MN, 37.06, 21.11, 58.17, 98.00

6, 53, Law, Stuart, Glasgow, MT, Kleppelid, Tyson, Circle, MT, 33.32, 24.54, 57.86, 97.50

7, 122, Williamson, Matthew, Minot, ND, Williamson, Otto, Minot, ND, 30.32, 26.45, 56.77, 97.00

8, 40, Harmel, Eric, Williston, ND, Radke, Don, Williston,ND, 29.96, 25.96, 55.92, 96.50

9, 147, Barrett, Brandon, Minot, ND, Peters, Layton, Glenburn, ND, 22.20, 33.52, 55.72, 96.00

10, 156, Gordon, Zeik, Belgrade, MT, Wilcox, Owen, Laruel, MT, 25.98, 29.30, 55.28, 95.50

11, 98, Sanford, Ron, Bismark, ND, Sanford, Kevin, Watford City, ND, 31.70, 22.66, 54.36, 95.00

12, 175, Wenz, Michael, Gillette, WY, Ziegler, Marley, Gillette, WY, 15.68, 37.60, 53.28, 94.50

13, 5, Ohlson, Zac, Glasgow, MT, Palm, Josh, Glasgow, MT, 26.64, 25.40, 52.04, 94.00

14, 198, Trimble, Clayton, Laurel, MT, Dahlquist, Kelly, Billings, MT , 22.68, 28.76, 51.44, 93.50

15, 150, Fischer, Matt, Helena, MT, Hindsrager, Ty, Fort Shaw, MT, 15.32, 35.18, 50.50, 93.00

16, 121 Wells, Bruce, Laurel, MT, Wells, Ken, Bend, OR, 28.04, 22.04, 50.08, 92.50

17, 27, Corns, David, Pine Haven, WY, Lang, Robbie, Moorcraft, WY , 25.02, 24.98, 50.00, 92.00

18, 167, Ferrell, Mark, Baker, MT, Dyke, Dalon, Baker, MT, 11.66, 37.01, 48.67, 91.50

19, 112, Sundheim, Scott, Fairview, MT, Sundheim, Cindy, Fairview, MT, 21.80, 26.68, 48.48, 91.00

20, 157, Bassett, Joshua, Powell, WY, Trautman, Casey, Lovell, WY, 11.22, 37.10, 48.32, 90.50

21, 200, Keller, Kris, Wolf Point, MT, Strohm, Cody , Richey, MT, 33.08, 15.22, 48.30, 90.00

22, 24, Olson, Brian, Fort Peck, MT, Moline, Cameron, Lewistown, MT, 30.34, 17.82, 48.16, 89.50

23, 165, Holte, Landon, Fort Peck, MT, Holte, Carter, Fort Peck, MT, 19.24, 28.74, 47.98, 89.00

24, 119, Scott, Travis, Harlowton, MT, Williams, Kennie, Lewistown, MT, 22.96, 24.80, 47.76, 88.50

25, 110, Rod, Brandon, Williston, ND, Lambert, Adam, Williston,ND, 17.04, 30.46, 47.50, 88.00

26, 51, Poole, Matt, Glasgow, MT, Morehouse, Adam, Glasgow, MT, 13.07, 34.34, 47.41, 87.50

27, 153, Cushing, Tom, Billings, MT, Porrack, Van, Billings, MT, 14.08, 31.20 , 45.28, 87.00

28, 87, Majeske, Dan, Nashua, MT, West, Matt, Langford, SD, 26.34, 18.82, 45.16, 86.50

29, 128, Wemmer, Paul, Nashua, MT, Potts, Chad, Rosebud, MT, 10.39, 32.58, 42.97, 86.00

30, 2, Young, Jace, Glasgow, MT, Braaten, Jerrett, Glasgow, MT, 19.70, 23.16, 42.86, 85.50

31, 74, Burull, Cody, Reliance, SD, Hickey, Wes, Chamberlain, SD, 13.34, 29.36, 42.70, 85.00

32, 172, Montgomery, Keeley, Forsyth, MT, Montgomery, Stacy, Forsyth, MT, 18.74, 22.82, 41.56, 84.50

33, 78, Sandberg, Tony, Baxter, MN, Williams, Jesse, Crosby, MN, 27.24, 14.30, 41.54, 84.00

34, 135, Morgareidge, Mike, Sheridan, WY, Rockafellow, Dan, Sheridan, WY, 24.66, 16.28, 40.94, 83.50

35, 131, Phipps, Brem, Jordan, MT , Mury, Kane, Circle, MT, 17.48, 23.44, 40.92, 83.00

36, 60, Chapman, Tom, Gillette, WY, Hoffman, Edgar R., Gillette, WY, 25.96, 14.77, 40.73, 82.50

37, 163, Sundeen, Tom, Fort Peck, MT, Essling, Elliot, Nashua, MT, 10.22, 28.80, 39.02, 82.00

38, 62, Porter, William, Cheyenne, WY, Craig, Chuck, Mitchell, NE, 12.04, 26.04, 38.08, 81.50

39, 97, Buller, Tim, Richey, MT, Buller, Ben, Billings, MT, 8.64, 29.34, 37.98, 81.00

40,174, Vandernbosch, Nathan, Billings, MT, Powell, William, Jordan, MT, 35.46, 2.50, 37.96, 80.50

41, 34, Reuter, Jesse, Sidney, MT, Reuter, Jaxsen, Sidney, MT, 23.94, 13.84, 37.78, 80.00

42, 133, Schilla, Jack, Valier, MT, Ross, Jeff, Great Falls, MT, 22.86, 13.66, 36.52, 79.50

43, 168, Boyer, Kirk, Glasgow, MT, Collinsworth, Hunter, Fort Peck, MT, 25.90, 10.32, 36.22, 79.00

44, 118, Knox, Chad, Ray, ND, Knox, Brad, Ray, ND, 34.86, 1.32, 36.18, 78.50

45, 93, Lansman, Dave, Papillion, NE, Happe, Matt, Salt Lake City, UT, 23.30, 12.28, 35.58, 78.00

46, 91, Priddy, Ken, Spokane Valley, WA, Charlton, Ron, Kettle Falls, WA, 20.73, 14.34, 35.07, 77.50

47, 182, Schmidt, Ken, Glasgow, MT, Jones, Mark, Billings, MT, 18.82, 16.10, 34.92, 77.00

48, 81, McNary, Ron, Williston, ND, Oyloe, Marty, Williston, ND, 19.92, 13.66, 33.58, 76.50

49, 66, Sprecher, Marley, Elgin, ND, Roth, Kyle, Bismark, ND, 29.80, 3.71, 33.51, 76.00

50, 169, Reynen, Joe, Fort Peck, MT, Reynen, Jake, Williston, ND, 29.18, 3.84, 33.02, 75.50

51, 139, Hickry, Bob, Kalispell, MT, Mundel, Jason, Fort Peck, MT, 26.50, 6.50, 33.00, 75.00

52, 125, Loudon, Colby, Circle, MT, Loudon. Bryce, Billings, MT, 17.32, 15.56, 32.88, 74.50

53, 15, Olson, Paul, Conrad, MT, King, Paul, Joplin, MT, 17.86, 14.76 , 32.62, 74.00

54, 52, Stoller, Jon, Shephard, MT, Fuchs, Shane, Billings, MT, 19.82, 12.50, 32.32, 73.50

55, 88, Pearson, Dean, Fairfield, MT, Janousek, Waylon, Great Falls, MT, 20.98, 10.96, 31.94, 73.00

56, 13, Babb, Brandon, Fort Peck, MT, Babb, Brady, Glendive, MT, 20.78, 11.10, 31.88, 72.50

57, 89, Bosch, Wade, Billings, MT, Krauth, Gavin, Glasgow, MT, 20.56, 11.22, 31.78, 72.00

58, 63, Mindt, Justin, Glasgow, MT, Watson, Casey, Lambert, MT, 22.38, 9.38, 31.76, 71.50

59, 141, Koessl, Todd, Billings, MT, Koessl, Jon, Nashua, MT, 17.08, 14.50, 31.58, 71.00

60, 127, Kavon, Joe, Plentywood, MT, Kavon, Rob, Spokane, WA, 25.80, 5.51, 31.31, 70.50

61, 144, Koski, Jeff, Bozeman, MT, Koski, Colleen, Bozeman, MT, 11.28, 19.32, 30.60, 70.00

62, 22, Mindt, Eddie, Glasgow, MT, Mindt, Taylor, Glasgow, MT, 21.66, 8.10, 29.76, 69.50

63, 195, Vine, Kyle, Vida, MT, Tognetti, Colby, Lewistown, MT, 15.72, 13.90, 29.62, 69.00

64, 55, Patten, Brad, Sidney, MT, Patten, Blake, Sidney, MT, 20.94, 8.49, 29.43, 68.50

65, 32, Harrington, Allan, Glasgow, MT, Zimdars, Dominik, Glasgow, MT, 15.32, 13.58, 28.90, 68.00

66, 59, Errecart, John, Sidney, MT, Perius, Paul, Williston, ND, 9.46, 19.38, 28.84, 67.50

67, 99, Cook, Michael, Spokane, WA, Priddy, Todd, Spokane, WA, 7.52, 21.26, 28.78, 67.00

68, 96, Hillius, Beau, Carson, ND, Hertz, Kaid, Bismark, ND, 18.74, 10.03, 28.77, 66.50

69, 140, Ghrann, Don, Kettle Falls, WA, McKern, Brett, Kettle Falls, WA, 7.20, 21.10, 28.30, 66.00

70, 146, Ellefson, Daniel, Glasgow, MT, Martin, James, Glasgow, MT, 18.30, 9.89, 28.19, 65.50

71, 11, Jense, John, Anaconda, MT, Schultz, Andy, Bozeman, MT, 14.19, 13.74, 27.93, 65.00

72, 129, Iwen, Shawn, Stanley, ND, Belik, Shannon, Sawyer, ND, 23.20, 4.55, 27.75, 64.50

73, 143, Walker, Sean, Dayton, WY, Walker, Jett, Dayton, WY, 15.06, 12.46, 27.52, 64.00

74, 137, Baird, Joe, Gillette, WY, Huckins, Troy, Gillette, WY, 18.16, 9.16, 27.32, 63.50

75, 10, Monroe, Jake, Helena, MT, Ingram, Jeff, Helena, MT, 8.46, 18.84, 27.30, 63.00

76, 21, Dooley, Todd, Sidney, MT, Lyons, Rebecca, Sidney,MT, 22.74, 4.26, 27.00, 62.50

77, 103, Harper, Kevin, Billings, MT, Legate, Bill, Howard City MI, 18.26, 8.70, 26.96, 62.00

78, 3, Kastet, Ross, Glasgow, MT, King, Casey, Glasgow, MT, 14.40, 12.16, 26.56, 61.50

79, 162, Marsh, Timothy, Westby, MT, Marsh, Michael, Antelope, MT, 15.49, 10.96, 26.45, 61.00

80, 108, Olson, Ryder, Richey, MT, Fleming, Colton, Circle, MT, 9.86, 16.03, 25.89, 60.50

81, 67, George, Dave, Glasgow, MT, Emger, Randy, Glasgow, MT, 13.86, 11.67, 25.53, 60.00

82, 85, Barton, Don, Gillette, WY, Cole, Barton, Gillette, WY, 12.90, 12.60, 25.50, 59.50

83, 183, Schladewite, Tyson, Sidney, MT, Card, Derck, Sidney, MT, 16.26, 8.96, 25.22, 59.00

84, 197, Sowerwine, E.O., Rozet, WY, Parsons, Joe, Saratoga, WY, 10.28, 14.22, 24.50, 58.50

85, 117, Swanson, Arby, Huntley, MT, Swanson, Shelby, Huntley, MT, 6.06, 18.10, 24.16, 58.00

86, 158, Hammer, Willy, Malta, MT, Hammer, Joyce, Malta, MT, 9.72, 13.94, 23.66, 57.50

87, 185, Rose, Andy, Huntley, MT, Rose, Samantha, Huntley, MT, 7.77, 15.86, 23.63, 57.00

88, 18, Sillerud, Norm, Glasgow, MT, Fagen, Morgan, Tonganoxi, KS, 14.27, 9.32, 23.59, 56.50

89, 187, Adams, Scott, Havre, MT, Adams, Daniel, Havre, MT, 15.60, 7.64, 23.24, 56.00

90, 114, Waarvik, Trevor, Glasgow, MT, Olson, Cody, Glasgow, MT, 13.88, 9.14, 23.02, 55.50

91, 86, Noot, Tyler, Hazelton, ND, Ristow, Matt, Bismark, ND, 4.44, 17.64, 22.08, 55.00

92, 179, Azure, Scott, Poplar,MT, Nygard, Lloyd, Poplar, MT, 13.42, 8.54, 21.96, 54.50

93, 145, Gibbs, Mike, Glendive, MT, Cowen, Matt, Billings, MT, 16.58, 4.88, 21.46, 54.00

94, 138, Sundby, Wade, Glasgow, MT, Stockdill, Jay, Garrison, ND, 1.12, 20.26, 21.38, 53.50

95, 29, Bocek, Darrell, Dayton, WY, Verley, Paul, Sheridn, WY, 4.16, 17.18, 21.34, 53.00

96, 17, Sugg, Levi, Glasgow, MT, Sugg, Edward, Verndale, MN, 10.00, 11.32, 21.32, 52.50

97, 50, Fergen, Cody, Billings, MT, Voorhis, Rush, Billings, MT, 0.00, 21.26, 21.26, 52.00

98, 193, Lauckner, Willy, Nashua, MT, Smith, Brandon, Williston, ND, 16.80, 4.36, 21.16, 51.50

99, 71, Rose, Breyden, Worden, MT, Griffith, Wyatt , Billings, MT, 7.58, 13.48, 21.06, 51.00

100, 31, Gagnon, Vern, Billings, MT, Albrecht, Brian, Havre, MT, 6.76, 14.17, 20.93, 50.50

101, 84, Seidl, Mike, Helena, MT, Seidl, Bill, Billings, MT, 18.44, 2.42, 20.86, 50.00

102, 100, Ryder, Pat, Froid, MT, Vine, Tyler, Circle, MT, 6.68, 14.06, 20.74, 49.50

103, 36, Meiers, Kori, Glasgow, MT, Meiers, Robert , Glasgow, MT, 1.06, 19.28, 20.34, 49.00

104, 151, Bentley, Brian, Billings, MT, Grubbs, Tommy, Lingle, WY, 4.34, 15.66, 20.00, 48.50

105, 142, LaPrath, Levi, Whitefish, MT, Thompson, Bill, Whitefish, Mt, 16.10, 3.52, 19.62, 48.00

106, 61, Lien, Tucker, Williston, ND, Lien, Tanner, Williston, ND, 5.76, 13.34, 19.10, 47.50

107, 42, Severs, Scott, JR., Sheridan, WY, Wiley, Chris, Sheridan, WY, 10.51, 8.54, 19.05, 47.00

108, 43, Cumber, Randal, Glasgow, MT, Kittleson, Clay, Fort Peck, MT, 11.78, 7.20, 18.98, 46.50

109, 94, Krebsbach, Kirby, Williston, ND, Bolstad, Kash, Williston, ND, 10.70, 8.22, 18.92, 46.00

110, 170, Graf, Davi, Bismark, ND, Dygert, Mike, Lewistown, MT, 9.02, 9.75, 18.77, 45.50

111, 105, Pazour, Joel, Pukwana, SD, Mosel, Darren, Chamberlain, SD, 14.66, 4.08, 18.74, 45.00

112, 176, Mueller, Brady, Sidney, MT, Kobzn, Tom, Billings, MT, 16.58, 2.02, 18.60, 44.50

113, 72, Egge, Troy, Glendive, MT, Foussard, Charlie, Big Sandy, MT, 11.98, 6.04, 18.02, 44.00

114, 180, Hanna, Kenneth, Roberts, MT, Hanna, Brian, Red Lodge, MT, 9.96, 7.75, 17.71, 43.50

115, 7, Normandy, Brett, Havre, MT, Normandy, Trent, Havre, MT, 14.18, 3.50, 17.68, 43.00

116, 20, Wieland, Corey, Sidney, MT, Wieland, Danyelle, Sidney,MT, 13.24, 4.24, 17.48, 42.50

117, 160, Peterson, Dan, Lewistown, MT, Peterson, Dennis, Lake Elmo, MN, 14.58, 2.88, 17.46, 42.00

118, 199, LaRoche, Ron, Poplar, MT, Schwarerock, Chris, Poplar, MT, 7.74, 9.64, 17.38, 41.50

119, 16, Norby, Jeremy, Sidney, MT, Kleinke, Jon, Sidney, MT, 10.26, 6.55, 16.81, 41.00

120, 115, Simpson, Audie, Saco, MT, Simpson, Brennan, Saco, MT, 0.00, 16.68, 16.68, 40.50

121, 107, Corbitt, Kevin, Butte, MT, Collinsworth, Dave, Anaconda, MT, 2.88, 13.78, 16.66, 40.00

122, 189, Roth, Tanner, Sidney, MT, Anvik, Brad, Sidney, MT, 1.06, 15.58, 16.64, 39.50

123, 194, Menge, Patrick, Glasgow, MT, Menge, Russell, Saco, MT, 8.12, 8.22, 16.34, 39.00

124, 56, Knuth, Kyle, Circle, MT, Haynie, Michael, Circle, MT, 16.22, 0.00, 16.22, 38.50

125, 171, Williams, Kyle, Sidney, MT, Leuenberger, Garett, Sidney, MT, 11.32, 4.74, 16.06, 38.00

126, 116, Wemmer, Trenton, Wolf Point, MT, Vine, Jeff, Vida, MT, 1.94, 13.88, 15.82, 37.50

127, 123, McColly, Paul, Hinsdale, MT, Malmend, Andrew, Saco, MT, 15.53, 0.00, 15.53, 37.00

127, 177, Maul, Randy, Billings, MT, Card, Jason, Billings, MT, 9.76, 5.77, 15.53, 37.00

129, 30, Harada, Steve, Wolf Point, MT, Harada, Traci, Wolf Point, MT, 10.64, 4.88, 15.52, 36.00

130, 148, Griffis, Jarred, Kalispell, MT, Pfennings, Bobby, Kalispell, MT, 8.29, 7.12, 15.41, 35.50

131, 113, Gilman, Cory, Billings, MT, Komroski, Doug, Havre, MT, 5.08, 10.32, 15.40, 35.00

132, 152, Bujarski, Mark, Watford City, ND, Bujarski, Mike, Clear Lake, MN, 6.22, 9.17, 15.39, 34.50

133, 9, Dull, Paul, Hinsdale, MT, Combs, Mark, Glasgow, MT, 9.10, 6.13, 15.23, 34.00

134, 186, Hernandez, Jason, E. Helena, MT, Boudreau, Stephanie, E. Helena, MT, 4.24, 10.98, 15.22, 33.50

135, 49, Harrell, Brett, Belgrade, MT, Zeadow, Matt, Townsend, MT, 6.42, 8.63, 15.05, 33.00

136, 188, Stahl, Eric, Laurel, MT, Stahl, Dayle, Laurel, MT, 6.44, 8.58, 15.02, 32.50

137, 44, Plouffe, Jason, Saco, MT, Plouffe, Levi, Saco, MT, 13.62, 1.12, 14.74, 32.00

138, 1, Johnson, Marvin, Fort Peck, MT, Johnson, Donald, Great Falls, MT, 13.34, 1.32, 14.66, 31.50

139, 69, Young, Todd, Glasgow, MT, Headley, Heath, Glasgow, MT, 13.52, 1.03, 14.55, 31.00

140, 173, Carnahan, Fuzz, Malta, MT, Boardman, Jay, Malta, MT, 0.00, 14.52, 14.52, 30.50

141, 134, Verhasselt, Trevor, Sidney, MT, Nagle, Jeff, Sidney, MT, 11.72, 2.44, 14.16, 30.00

142, 184, Burg, Dave, Williston, ND, Burg, Seth, West Fargo, ND, 8.71, 4.84, 13.55, 29.50

143, 79, McMichael, Arlie, Glasgow, MT, Kemp, Jr. Robert, Glasgow, MT, 4.50, 8.90, 13.40, 29.00

144, 126, Gibbs-Atkinson, Georgia, Poplar,MT, Atkinson,Wm. Jamie, Poplar, MT, 13.38, 0.00, 13.38, 28.50

145, 23, Toavs, Ted, Wolf Point, MT, Seilstad, Carl, Roy, MT, 13.37, 0.00, 13.37, 28.00

146, 161, Formanek, Chad, Wheatland, WY, Reid, Nick, Colstrip, MT, 8.32, 5.04, 13.36, 27.50

147, 73, Schoening, Ron, Indiandla, IA, Feezell, Dusty, Basehor, KS, 13.26, 0.00, 13.26, 27.00

148, 111, Scheeler, Jeff, Gillette, WY, Pitman, Angela, Gillette, WY, 8.32, 4.88, 13.20, 26.50

149, 159, Harper, Kody, Dickinson, ND, Harper, Austin, Wibaux, MT, 5.28, 7.82, 13.10, 26.00

150, 19, Sikveland, Rex, Circle, MT, Green, Willy, Circle, MT, 5.12, 7.84, 12.96, 25.50

151, 95, Arndt, Chuck, Saco, MT, Arndt, Dallas, Miles City, MT, 1.09, 11.79, 12.88, 25.00

152, 57, Werbelow, Kenneth, Buffalo, WY, Werbelow, John, Riverton, WY, 9.02, 3.65, 12.67, 24.50

153, 132, Mahlum, Doug, Great Falls, MT, Bahmiller, Todd, Great Falls, MT, 11.42, 1.06, 12.48, 24.00

154, 130, Rossik, Chas, Sidney, MT, Rossol, Ken, Sidney, MT, 11.90, 0.00, 11.90, 23.50

155, 35, Rasmusan, J.R., Glasgow, MT, Rasmusan, Torey, Glasgow, MT, 3.30 8.40, 11.70, 23.00

156, 106, Miller, Kevin, Glasgow, MT, Miller, Stevin, Fort Peck, MT, 8.29, 3.12, 11.41, 22.50

157, 28, Jennings, Tim, Glasgow, MT, Roberts, Wade, Sidney, MT, 10.35, 1.03, 11.38, 22.00

158, 178, Spalding, Michael, Walla Walla, WA, Schamer, Chris, Walla Walla, WA, 5.59, 5.68, 11.27, 21.50

159, 25, McKeever, Shane, Laurel, MT, Bumgarner, Tyler, Great Falls, MT, 5.28, 5.74, 11.02, 21.00

160, 101, Bechtold, Justin, Willard, MT, Bechtoldd, Jason, Willard, MT, 6.62, 4.20, 10.82, 20.50

161, 47, Herbold, Joe, Jordan, MT, Young, Hayley, Glasgow, MT, 6.44, 4.10, 10.54, 20.00

162, 80, Barton, Dan, Gillette, WY, Barton, Kyle, Gillette, WY, 0.00, 10.32, 10.32, 19.50

163, 102, Erickson, Jay, Wolf Point, MT, Long, Garrett, Wolf Point, MT, 2.02, 8.26, 10.28, 19.00

164, 26, Woodall, Wayne, Saco, MT, Zupko, Doug, Flensury, MN, 5.62, 4.47, 10.09, 18.50

165, 38, McCrory, David, Plentywood, MT, Quam, Pat, Plentywood, MT, 9.10, 0.00, 9.10, 18.00

166, 191, Olson, Jamie, Billings, MT, Boese, Garett, Billings, MT, 3.82, 5.18, 9.00, 17.50

167, 8, Jellum, Steve, Gillette, WY, Jellum, Gayle, Gillette, WY, 8.78, 0.00, 8.78, 17.00

168, 181, Brockway, Gary, E. Helena, MT, Bossell, Chris, E. Helena, MT, 3.50, 5.10, 8.60, 16.50

169, 58, Volbrecht, Clint, Richey, MT, Volbrecht, Megan, Circle, MT, 2.74, 5.32, 8.06, 16.00

170, 104, Pitman, Alan, Gillette, WY, Pitman, Matthew, Belle Fourche, SD, 2.32, 5.29, 7.61, 15.50

171, 82, Swanson, Scott, Glasgow, MT, Dix, Cody, Glasgow, MT, 5.38, 2.12, 7.50, 15.00

172, 154, McLean, Martin, East Helena, MT, Walker, Brian, Black Hawk, SD, 5.89, 1.58, 7.47, 14.50

173, 54, Jackson, Storm, Glasgow, MT, Jackson, Olivia, Glasgow, MT, 3.38, 3.70, 7.08, 14.00

174, 192, Goddard, Joseph, Rock Springs, WY, Goddard, James, Rock Springs, WY, 0.00, 7.02, 7.02, 13.50

175, 70, Gibbs, Reg, Billings, MT, Gibbs, Hunter, Billings, MT, 0.00, 6.98, 6.98, 13.00

176, 41, Glasoe, Rodney, Nashua, MT, Tihista, Silver, Nashua, MT, 0.00, 6.95, 6.95, 12.50

177, 166, Boos, Darcy, Glasgow, MT, Bates, Brett, Wolf Point, MT, 6.68, 0.00, 6.68, 12.00

178, 124, Kleppelid, Trevor, Circle, MT, Rolandson, Bradon, Glendive, MT, 5.02, 1.32, 6.34, 11.50

179, 76, Slater, Patrick, Powell, WY, Pyrah, Don, Lewistown, MT, 3.14, 2.41, 5.55, 11.00

180, 39, Wirtz, Greg, Plentywood, MT, Wirtz, Austin, Outlook, MT, 4.54, 0.00, 4.54, 10.50

181, 4, Esp, Eric, Fishtail, MT, South, Denny, Absarokee, MT, 3.12, 1.18, 4.30, 10.00

182, 155, Young, Trent, Butte, MT, Hughes, Daylon, Glasgow, MT, 4.24, 0.00, 4.24, 9.50

183, 109, Thomas, Layne, Jordan, MT, Thomas, Clint, Jordan, MT, 2.12, 1.58, 3.70, 9.00

184, 75, Normandy, Bruce, Havre, MT, Wirtzberger, Bill, Havre, MT, 2.12, 1.32, 3.44, 8.50

185, 120, Pokrzywinski, Rick, Watford City, ND, Durand, Larrt, Minot, ND, 2.88, 0.00, 2.88, 8.00

186, 149, Jamison, Dan, Harlowtown, MT, Irish, James, Billings, MT, 1.12, 1.18, 2.30, 7.50

186, 164, Olsen, Harlyn, Richey, MT, Mailey, Denny, Billings, MT, 1.18, 1.12, 2.30, 7.50

188, 90, Glasoe, Ray, Glasgow, MT, Borgen, Dale, Glasgow, MT, 0.00, 2.15, 2.15, 6.50

189, 45, Johnson, Mike, Leigh, NE, Johnson, Sheryl, Leigh, NE, 1.09, 1.03, 2.12, 6.00

190, 46, Davis, Randy, Scobey, MT, Davis, Steve, Antelope, MT, 1.03, 1.03, 2.06, 5.50

191, 136, Roggow, Sam, Fairview, MT, Husby, Butch, Helena, MT, 1.64, 0.00, 1.64, 5.00

192, 14, Seidel, Cory, Williston, ND, Gerwien, Kris, Williston, ND, 1.50, 0.00, 1.50, 4.50

192, 68, Castleberry, Dave, Glasgow, MT, Baracker, Jerry, Glasgow, MT, 0.00, 1.50, 1.50, 4.50

194, 6, Svingen, Jon, Glasgow, MT, Svingen, Austin, Glasgow, MT, 1.12, 0.00, 1.12, 3.50

195, 83, Patten, Dennis, Friendship, WI, Patten, Brad, Egg Harbor, WI, 1.09, 0.00, 1.09, 3.00

