Serving Proudly As The Voice Of Valley County Since 1913

Regular Season Comes to an End for Swimmers

Thunder Places Fourth, Kaiser High Points

Bringing their regular season to a close, the Glasgow Kiwanis Swim Team competed at the Sidney Invitational July 16 and 17. The Thunder earned a respectable fourth place with a small number of swimmers participating. The Sidney Tiger Sharks, with their full roster, placed first with more than 1,200 points – three times more than Glasgow's 428.5 points.

Damian Cable, an intermediate swimmer for the Thunder, had an impressive weekend. Cable placed in the top six of each of his events and cut more than 10 seconds off in each of his three events.

Kimber Dulaney showed great improvement in her 50m freestyle also, cutting nearly eight seconds on her way to a seventh-place finish.

First-year swimmer for the Thunder, Shaylynn Pedersen, achieved a milestone on Saturday when she qualified for finals in the 50m backstroke and placed 11th, contributing to the team's score.

Senior swimmer Katie Kaiser could not have done any better, placing first in all three of her events and earning high point honors in her age group.

The Eastern Divisional swim meet will be held this weekend, July 23 and 24.

Full meet results:

Jordan Billingsley: 7th - 50m freestyle, 32.43; 7th - 100m freestyle, 1:13.69; 3rd - 100m backstroke, 1:23.74.

Rachel Billingsley: 4th - 200m individual medley, 3:40.14; 7th - 100m breaststroke, 1:55.55; 7th - 100m butterfly, 1:53.79.

Torrance Braaten: 11th - 50m freestyle, 58.38; 10th - 100m freestyle, 2:13.51; 12th - 50m backstroke, 1:19.84.

Damian Cable: 6th - 50m freestyle, 1:06.36; 6th - 100m freestyle, 2:48.93; 5th - 50m backstroke, 1:52.20.

Riley Clampitt: 9th - 25m butterfly, 37.81.

Kimber Dulaney: 3rd - 25m freestyle, 23.12; 7th - 50m freestyle, 54.93; 12th - 25m backstroke, 34.93.

Kaitlyn Hiltunen: 5th - 100m individual medley, 2:18.39; 7th - 25m backstroke, 27.68; 4th – 25m butterfly, 25.25.

Trevor Johnson: 1st - 200m individual medley, 2:55.31; 2nd - 50m freestyle, 29.54; 2nd - 50m butterfly, 33.43.

Katie Kaiser: 1st - 50m freestyle, 29.82; 1st - 100m backstroke, 1:17.65; 1st - 400m freestyle, 5:19.68.

Tony Kaiser: 6th - 100m freestyle, 1:11.43; 7th - 50m butterfly, 38.06; 1st - 400m freestyle, 5:22.17.

Abigail Kulczyk: 6th - 100m individual medley, 2:31.19; 7th - 50m breaststroke, 1:06.39; 6th - 50m backstroke, 1:06.20.

Sophia Larson: 7th - 100m individual medley, 2:31.28; 3rd - 25m breaststroke, 31.28; 9th - 25m backstroke, 30.10.

Ben Miller: 6th - 50m freestyle, 30.74; 6th - 100m breaststroke, 1:30.99; 4th - 100m freestyle, 1:09.45.

Bergen Miller: 3rd - 50m freestyle, 37.63; 2nd - 50m breaststroke, 47.76; 2nd - 100m freestyle, 1:26.09.

Shalynn Pedersen: 11th - 50m backstroke, 1:15.42.

Tori Pehlke: 3rd - 200m individual medley, 3:38.41; 4th - 50m breaststroke, 50.09; 5th - 50m backstroke, 47.21.

Ava Reyes: 7th - 50m breaststroke, 53.09; 6th - 100m freestyle, 1:35.96; 9th - 50m butterfly, 48.40;

Grace Reyes: 8th - 25m butterfly, 35.70.

Haylly Turner: 11th - 50m breaststroke, 59.10; 8th - 100m freestyle, 1:52.30.

Zavier Urbin: 3rd - 100m freestyle, 1:30.23; 2nd - 50m backstroke, 53.50; 2nd - 50m butterfly, 48.99.

Relays:

Girls 8 & Under 100m freestyle relay: Team "A" Sophia Larson, Kaitlyn Hiltunen, Kimber Dulaney, Riley Clampitt, 3rd – 1:38.64; Team "B" Grace Reyes, Avery Peterson, Riley Peterson, Peyton Birkoski, 8th – 3:45.62.

Girls 11-12 200m freestyle relay: Ava Reyes, Haylly Turner, Tori Pehlke, Abigail Kulczyk, 4Th – 3:05.02.

Boys 15 & Over 200m freestyle relay: Jordan Billingsley, Tony Kaiser, Ben Miller, Trevor Johnson, 3rd – 2:06.98.

Girls 8 & Under 100 medley relay: Sophia Larson, Kaitlyn Hiltunen, Kimber Dulaney, Riley Clampitt, 3rd – 2:04.72.

Girls 11-12 200 medley relay: Ava Reyes, Haylly Turner, Tori Pehlke, Abigail Kulczyk. 4Th – 3:29.91.

Boys 15 & Over 200 medley relay: Jordan Billingsley, Tony Kaiser, Ben Miller, Trevor Johnson, 3rd – 2:27.35.

 

Reader Comments(0)

 
 
Rendered 03/29/2024 04:11